| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 1 | Sep 2 | Sep 3 | Sep 4 | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 14 | Sep 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.1 | -0.4 | -1.2 | 1 | 1.1 | 1.4 | -0.3 | -0.7 | -1.1 | -1.9 |
| Average Force | -0.4 | -0.4 | -0.9 | -0.2 | 0.3 | 1.2 | 0.7 | 0.1 | -0.7 | -1.2 |
| Level | 9.3% | 9.1% | 9.7% | 8.9% | 8.7% | 8.7% | 9.7% | 9% | 8.8% | 8.5% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Moderna Inc | MRNA | IBB | 14.12% | $143.37 | -2.26% | 53 | 3.5 |
| Ciena Corp | CIEN | IYZ | 10.16% | $334.48 | 4.64% | 28 | -3.3 |
| Salesforce | CRM | IGV | 9.97% | $255.83 | -1.39% | 68 | 1.8 |
| Bloom Energy | BE | XLI | 9.84% | $258.96 | 0.74% | 78 | 1.4 |
| Cerebras Systems | CBRS | SOXX | 9.74% | $184.1 | 1.59% | 40 | -3.4 |
| Circle Internet Group | CRCL | XLF | 9.1% | $86.33 | -11.38% | 38 | -2.4 |
| Rocket Lab | RKLB | XLI | 9.06% | $63.62 | 1.71% | 38 | -2.1 |
| Howmet Aerospace | HWM | ITA | 8.79% | $224.84 | -1.01% | 13 | -2.7 |
| Booking Holdings | BKNG | XLY | 8.2% | $171.06 | -2.45% | 5 | -3.4 |
| Stryker | SYK | XLV | 8.07% | $281.62 | -0.09% | 20 | -1.9 |
| Nebius Group NV | NBIS | XLK | 7.96% | $207.22 | -2.34% | 33 | -4.5 |
| Robinhood Markets | HOOD | XLF | 7.89% | $110.39 | -3.45% | 55 | -0.1 |
| Teradyne | TER | SOXX | 7.53% | $333.15 | 1.2% | 20 | -4.1 |
| Dell | DELL | XLK | 7.53% | $543.54 | 1.73% | 85 | 2.7 |
| Cadence Design Systems | CDNS | XLK | 7.41% | $274.02 | -1.81% | 8 | -3.6 |
| CoreWeave | CRWV | XLK | 7.27% | $80.85 | -2.57% | 20 | -6.1 |
| Coinbase Global | COIN | XLF | 7.15% | $172.5 | -9.9% | 38 | -1 |
| Coherent Corp. | COHR | IYZ | 6.98% | $271.2 | 1.76% | 30 | -3.7 |
| Novartis AG | NVS | PPH | 6.59% | $138.66 | -0.24% | 13 | -1.2 |
| Applied Materials | AMAT | SOXX | 6.41% | $420.41 | -0.9% | 10 | -4.3 |
Avergae Standard Deviation: 8.49% Avergae Trend Sentiment: -1.9