| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 2 | Sep 3 | Sep 4 | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 14 | Sep 15 | Sep 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.4 | -1.2 | 1 | 1.1 | 1.4 | -0.3 | -0.7 | -1.1 | -1.9 | -0.2 |
| Average Force | -0.4 | -0.9 | -0.2 | 0.3 | 1.2 | 0.7 | 0.1 | -0.7 | -1.2 | -1.1 |
| Level | 9.1% | 9.7% | 8.9% | 8.7% | 8.7% | 9.7% | 9% | 8.8% | 8.5% | 7.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Bloom Energy | BE | XLI | 9.74% | $270.19 | 4.18% | 85 | 3.7 |
| Salesforce | CRM | IGV | 9.54% | $250.68 | -1.95% | 63 | 1.4 |
| Circle Internet Group | CRCL | XLF | 8.84% | $80.48 | -6.74% | 15 | -3.2 |
| Ciena Corp | CIEN | IYZ | 8.83% | $340.72 | 1.91% | 33 | -1.3 |
| Booking Holdings | BKNG | XLY | 8.79% | $170.95 | -0.22% | 13 | -2.6 |
| Howmet Aerospace | HWM | ITA | 8.64% | $227.72 | 1.36% | 20 | -2.8 |
| Stryker | SYK | XLV | 8.15% | $284.8 | 1.17% | 25 | -1.2 |
| Robinhood Markets | HOOD | XLF | 7.92% | $104.67 | -5.24% | 35 | -1.2 |
| Cadence Design Systems | CDNS | XLK | 7.75% | $279.71 | 2.1% | 18 | -2.1 |
| Dell | DELL | XLK | 7.65% | $563.49 | 3.68% | 93 | 4.7 |
| Rocket Lab | RKLB | XLI | 7.46% | $63.65 | 0.16% | 38 | -0.9 |
| Novartis AG | NVS | PPH | 6.95% | $138.72 | 0.07% | 18 | -1.9 |
| US Oil Fund | USO | 6.94% | $156.18 | -3.51% | 85 | 2.7 | |
| DoorDash | DASH | XLY | 6.79% | $196.73 | -0.77% | 10 | -1.9 |
| Amgen | AMGN | XLV | 6.78% | $376.29 | 0.17% | 8 | -2.9 |
| Cerebras Systems | CBRS | SOXX | 6.6% | $190.55 | 3.54% | 50 | -0.3 |
| Coinbase Global | COIN | XLF | 6.59% | $163.99 | -4.72% | 15 | -1.5 |
| Moderna Inc | MRNA | IBB | 6.47% | $145.99 | 1.54% | 50 | 3.8 |
| CrowdStrike | CRWD | IGV | 6.46% | $241.09 | -0.58% | 98 | 4.9 |
| Royal Caribbean Group | RCL | XLY | 6.2% | $253.92 | 1.85% | 20 | -1.7 |
Avergae Standard Deviation: 7.65% Avergae Trend Sentiment: -0.2