| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0 | 1 | 1 | 0.5 | 1.1 | 0.3 | -0.1 | 0.3 | 0.1 | -0.3 |
| Average Force | -0.1 | 0.2 | 0.7 | 0.8 | 0.9 | 0.6 | 0.4 | 0.2 | 0.1 | 0 |
| Level | 7.4% | 7.5% | 6% | 7.7% | 7.8% | 8.1% | 8.1% | 8.1% | 8.7% | 7.8% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Moderna Inc | MRNA | IBB | 12.41% | $189.95 | 0.53% | 75 | 2 |
| Intel | INTC | SOXX | 9.15% | $119.1 | -0.75% | 68 | 1.5 |
| Advanced Micro Devices | AMD | SOXX | 9.15% | $634.08 | 2.98% | 80 | 3 |
| Novo Nordisk | NVO | PPH | 8.58% | $37.3 | -0.28% | 18 | -3.4 |
| Natera | NTRA | IBB | 8.4% | $410.68 | 0.54% | 78 | 2.1 |
| Intuit | INTU | IGV | 8.36% | $280.5 | -0.81% | 28 | -1.5 |
| Comcast | CMCSA | IYZ | 8.36% | $21.54 | -0.74% | 23 | -2.1 |
| CrowdStrike | CRWD | IGV | 8.27% | $269.34 | 1.22% | 83 | 3.6 |
| Datadog Inc | DDOG | IGV | 8.05% | $277.95 | 0.54% | 93 | 3.7 |
| Cloudflare | NET | XLK | 7.81% | $348.96 | -0.58% | 68 | 1.6 |
| Circle Internet Group | CRCL | XLF | 7.57% | $81.22 | -2.04% | 13 | -2.7 |
| Blackstone Group | BX | XLF | 7.06% | $111.74 | -0.45% | 13 | -3.3 |
| Carvana | CVNA | XLY | 6.93% | $63.75 | 1.13% | 30 | -1.5 |
| Meta Platforms Inc. | META | XLC | 6.82% | $728.15 | 0.31% | 65 | 1.1 |
| Marvell Technology | MRVL | SOXX | 6.63% | $272.33 | 1.59% | 88 | 3.3 |
| Halliburton | HAL | XLE | 6.41% | $31.85 | -0.09% | 18 | -2.1 |
| Mortgage REITs | REM | 6.38% | $17.77 | -1.31% | 8 | -3.2 | |
| Cerebras Systems | CBRS | SOXX | 6.34% | $166.56 | -1.75% | -13 | -6.1 |
| Booking Holdings | BKNG | XLY | 6.34% | $158.97 | -0.82% | 28 | -2.2 |
| Seagate Technology | STX | SOXX | 6.3% | $848.94 | -10.22% | 43 | -0.7 |
Avergae Standard Deviation: 7.77% Avergae Trend Sentiment: -0.3