| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 24 | Sep 25 | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 5 | Oct 6 | Oct 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.5 | 1.1 | 0.3 | -0.1 | 0.3 | 0.1 | -0.3 | 1.4 | 0.8 | 0.7 |
| Average Force | 0.8 | 0.9 | 0.6 | 0.4 | 0.2 | 0.1 | 0 | 0.4 | 0.6 | 1 |
| Level | 7.7% | 7.8% | 8.1% | 8.1% | 8.1% | 8.7% | 7.8% | 7.6% | 7.7% | 7.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Moderna Inc | MRNA | IBB | 12.6% | $196.09 | 4.6% | 73 | 2.7 |
| Datadog Inc | DDOG | IGV | 8.79% | $271.22 | -2.52% | 73 | 1.9 |
| CrowdStrike | CRWD | IGV | 8.42% | $265.16 | -4.91% | 68 | 1.7 |
| Intel | INTC | SOXX | 8.29% | $112.94 | 0.39% | 50 | -1.7 |
| Natera | NTRA | IBB | 8.29% | $396.08 | -1.14% | 60 | 0.1 |
| Advanced Micro Devices | AMD | SOXX | 8.19% | $647.92 | -0.23% | 78 | 2.8 |
| Synopsys | SNPS | IGV | 8.16% | $502.7 | -0.49% | 98 | 6.3 |
| Cadence Design Systems | CDNS | XLK | 8.03% | $356.16 | -0.94% | 88 | 4.3 |
| Teradyne | TER | SOXX | 7.87% | $411.96 | -4.27% | 68 | 1.3 |
| Applied Materials | AMAT | SOXX | 7.66% | $521.55 | -1.64% | 78 | 1.8 |
| Lam Research | LRCX | SOXX | 7.35% | $329.42 | -1.34% | 73 | 1 |
| Novo Nordisk | NVO | PPH | 7.17% | $38.25 | 1.92% | 33 | -1 |
| Comcast | CMCSA | IYZ | 7.1% | $20.94 | -2.9% | 20 | -2.7 |
| Intuit | INTU | IGV | 6.92% | $296.95 | 2.46% | 50 | 1.6 |
| Insmed | INSM | IBB | 6.9% | $102.03 | -3.04% | -5 | -4.8 |
| Cerebras Systems | CBRS | SOXX | 6.84% | $175.55 | -0.88% | 20 | -2.9 |
| Lumentum Holdings | LITE | IYZ | 6.79% | $1112.61 | -1.83% | 98 | 5 |
| Applovin | APP | IGV | 6.57% | $280.89 | 0.76% | 15 | -2.9 |
| Marvell Technology | MRVL | SOXX | 6.47% | $284.47 | -0.88% | 93 | 3.4 |
| Seagate Technology | STX | SOXX | 6.39% | $807.67 | 0.25% | 23 | -4.4 |
Avergae Standard Deviation: 7.74% Avergae Trend Sentiment: 0.7