| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 25 | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 5 | Oct 6 | Oct 7 | Oct 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.1 | 0.3 | -0.1 | 0.3 | 0.1 | -0.3 | 1.4 | 0.8 | 0.7 | -0.1 |
| Average Force | 0.9 | 0.6 | 0.4 | 0.2 | 0.1 | 0 | 0.4 | 0.6 | 1 | 0.5 |
| Level | 7.8% | 8.1% | 8.1% | 8.1% | 8.7% | 7.8% | 7.6% | 7.7% | 7.7% | 8% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Moderna Inc | MRNA | IBB | 12.43% | $195.26 | -0.62% | 70 | 2.4 |
| Synopsys | SNPS | IGV | 8.91% | $497.86 | -0.96% | 88 | 3.1 |
| Intel | INTC | SOXX | 8.64% | $106.83 | -5.56% | 33 | -3.8 |
| Advanced Micro Devices | AMD | SOXX | 8.56% | $618.43 | -4.25% | 63 | 0.8 |
| Cadence Design Systems | CDNS | XLK | 8.51% | $348.82 | -2.05% | 78 | 1.7 |
| Datadog Inc | DDOG | IGV | 8.42% | $273.7 | 0.87% | 73 | 1.7 |
| Teradyne | TER | SOXX | 8.22% | $397.47 | -3.48% | 55 | -0.5 |
| Applied Materials | AMAT | SOXX | 8.08% | $507.73 | -2.48% | 65 | 0.3 |
| CrowdStrike | CRWD | IGV | 7.99% | $262.94 | -0.94% | 63 | 1 |
| Natera | NTRA | IBB | 7.89% | $390.47 | -1.29% | 53 | -0.5 |
| Lumentum Holdings | LITE | IYZ | 7.86% | $1046.55 | -5.81% | 73 | 1.5 |
| Lam Research | LRCX | SOXX | 7.7% | $319.54 | -3.03% | 60 | -0.5 |
| Ciena Corp | CIEN | IYZ | 7.66% | $425.73 | -4.64% | 95 | 5.2 |
| Insmed | INSM | IBB | 7.53% | $100.22 | -1.49% | -3 | -4.6 |
| Cerebras Systems | CBRS | SOXX | 7.32% | $167.91 | -4.08% | 8 | -3.1 |
| Marvell Technology | MRVL | SOXX | 7.07% | $273.39 | -3.97% | 73 | 1.8 |
| Coherent Corp. | COHR | IYZ | 6.93% | $302.38 | -9.62% | 48 | -0.7 |
| Applovin | APP | IGV | 6.9% | $279.82 | -0.52% | 15 | -1.7 |
| Seagate Technology | STX | SOXX | 6.78% | $775.14 | -4.02% | 10 | -6 |
| Novo Nordisk | NVO | PPH | 6.74% | $38.16 | -0.27% | 33 | -0.5 |
Avergae Standard Deviation: 8.01% Avergae Trend Sentiment: -0.1