| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.3 | -0.1 | 0.3 | 0.1 | -0.3 | 1.4 | 0.8 | 0.7 | -0.1 | 0.6 |
| Average Force | 0.6 | 0.4 | 0.2 | 0.1 | 0 | 0.4 | 0.6 | 1 | 0.5 | 0.4 |
| Level | 8.1% | 8.1% | 8.1% | 8.7% | 7.8% | 7.6% | 7.7% | 7.7% | 8% | 7.8% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Moderna Inc | MRNA | IBB | 10.31% | $224.24 | 13.83% | 98 | 7.3 |
| Synopsys | SNPS | IGV | 9.12% | $509.61 | 2.38% | 90 | 3.9 |
| Cadence Design Systems | CDNS | XLK | 8.48% | $352.69 | 1.1% | 78 | 1.9 |
| Intel | INTC | SOXX | 8.47% | $104.67 | -2.26% | 25 | -4 |
| Advanced Micro Devices | AMD | SOXX | 8.18% | $608.11 | -2.03% | 55 | -0.4 |
| Applied Materials | AMAT | SOXX | 8.13% | $505.85 | -0.73% | 63 | -0.3 |
| Teradyne | TER | SOXX | 8.13% | $402.47 | 0.94% | 58 | -1.7 |
| Insmed | INSM | IBB | 7.98% | $100.43 | -0.05% | 5 | -4.9 |
| Cerebras Systems | CBRS | SOXX | 7.96% | $164.26 | -2.18% | 5 | -3.3 |
| Ciena Corp | CIEN | IYZ | 7.75% | $449.76 | 5.59% | 105 | 6.7 |
| Lam Research | LRCX | SOXX | 7.72% | $318.91 | -0.52% | 58 | -1.2 |
| Lumentum Holdings | LITE | IYZ | 7.61% | $1104.18 | 5.3% | 88 | 2.8 |
| Datadog Inc | DDOG | IGV | 7.37% | $293.78 | 7.3% | 93 | 3.4 |
| Applovin | APP | IGV | 7.27% | $277.17 | -1.05% | 18 | -1.2 |
| Seagate Technology | STX | SOXX | 7.12% | $782.42 | 0.98% | 18 | -3.6 |
| Natera | NTRA | IBB | 6.95% | $400.28 | 2.43% | 58 | 0.1 |
| CrowdStrike | CRWD | IGV | 6.86% | $274.97 | 4.55% | 78 | 2.6 |
| Marvell Technology | MRVL | SOXX | 6.83% | $274.74 | 0.05% | 73 | 1.4 |
| Coherent Corp. | COHR | IYZ | 6.71% | $312.66 | 3.41% | 60 | -0.6 |
| Intuit | INTU | IGV | 6.58% | $302.35 | -0.5% | 60 | 2.1 |
Avergae Standard Deviation: 7.78% Avergae Trend Sentiment: 0.6