| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.1 | 0.3 | 0.1 | -0.3 | 1.4 | 0.8 | 0.7 | -0.1 | 0.6 | -0.9 |
| Average Force | 0.4 | 0.2 | 0.1 | 0 | 0.4 | 0.6 | 1 | 0.5 | 0.4 | -0.1 |
| Level | 8.1% | 8.1% | 8.7% | 7.8% | 7.6% | 7.7% | 7.7% | 8% | 7.8% | 8.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Moderna Inc | MRNA | IBB | 10.99% | $213.68 | -5.03% | 80 | 3.8 |
| Synopsys | SNPS | IGV | 9.75% | $502.13 | -1.54% | 83 | 3.5 |
| Cerebras Systems | CBRS | SOXX | 9.58% | $146.77 | -10.6% | -18 | -8 |
| Ciena Corp | CIEN | IYZ | 9.49% | $404.86 | -9.99% | 70 | 3 |
| Lumentum Holdings | LITE | IYZ | 8.88% | $994.88 | -9.83% | 53 | -0.8 |
| Intel | INTC | SOXX | 8.65% | $101.31 | -3.24% | 15 | -3.8 |
| Cadence Design Systems | CDNS | XLK | 8.63% | $348.01 | -1.37% | 73 | 1.2 |
| Teradyne | TER | SOXX | 8.47% | $384.14 | -4.6% | 45 | -3.2 |
| Applied Materials | AMAT | SOXX | 8.24% | $498.37 | -1.71% | 58 | -0.7 |
| Insmed | INSM | IBB | 8.17% | $98.63 | -1.96% | 5 | -3.9 |
| Lam Research | LRCX | SOXX | 7.93% | $309.46 | -2.94% | 48 | -1.7 |
| Advanced Micro Devices | AMD | SOXX | 7.82% | $594.76 | -2.19% | 45 | -0.5 |
| Datadog Inc | DDOG | IGV | 7.76% | $287.5 | -1.97% | 80 | 2.8 |
| Applovin | APP | IGV | 7.71% | $271.25 | -2.09% | 15 | -2.9 |
| Seagate Technology | STX | SOXX | 7.71% | $753.1 | -3.82% | 8 | -5.7 |
| Coherent Corp. | COHR | IYZ | 7.26% | $288.04 | -7.86% | 30 | -2.9 |
| Marvell Technology | MRVL | SOXX | 6.98% | $265.96 | -3.39% | 58 | 1.1 |
| KLA Corp | KLAC | SOXX | 6.39% | $190.49 | -2.6% | 53 | -0.9 |
| CrowdStrike | CRWD | IGV | 6.32% | $263.11 | -4.34% | 58 | 0.6 |
| Intuit | INTU | IGV | 6.26% | $304.75 | 0.66% | 65 | 2 |
Avergae Standard Deviation: 8.15% Avergae Trend Sentiment: -0.9